loader image

Professional embroidery capacity, exactly when you need it.

You manage the customer relationship. We handle the embroidery. Count on us for repeat programs, overflow work, and volume orders finished to your specifications.

Wholesale embroidery pricing

Find the design’s stitch-count range in the first column, then match it to the total quantity of pieces in the order. All amounts shown are the embroidery price per piece.

Price per piece6-piece minimum
Planning guide: Example wholesale rates. Your written quote confirms final pricing for the artwork, product, placement, quantity, and production requirements.
Embroidery price per piece by stitch count and order quantity
Stitch count 6–11 12–23 24–47 48–95 96–143 144–299 300–599 600+
Bracket limit 11 23 47 95 143 299 599 600+
0–4,000 $10.00 $7.35 $5.45 $4.45 $3.85 $3.10 $2.95 $2.72
4,001–7,000 $10.75 $7.45 $5.60 $4.70 $4.15 $3.35 $3.32 $3.25
7,001–10,000 $11.15 $7.75 $5.70 $4.80 $4.34 $3.67 $3.61 $3.53
10,001–13,000 $12.00 $9.00 $6.55 $5.74 $5.26 $4.67 $4.60 $4.59
13,001–16,000 $12.90 $10.15 $7.45 $6.67 $6.20 $5.53 $5.14 $4.93
16,001–20,000 $14.10 $10.50 $8.70 $7.86 $7.40 $6.99 $6.74 $6.47
20,001–23,000 $14.95 $11.15 $9.25 $8.53 $9.02 $7.78 $7.40 $7.36
23,001–26,000 $15.80 $12.20 $10.00 $9.25 $8.79 $8.65 $8.39 $8.27
26,001–30,000 $17.00 $13.70 $11.15 $10.44 $9.98 $9.35 $9.10 $8.55
30,001–33,000 $17.85 $14.30 $12.00 $11.30 $10.84 $10.23 $9.93 $9.33
33,001–36,000 $18.75 $15.05 $12.90 $12.22 $11.75 $11.11 $10.82 $10.11
36,001–40,000 $19.70 $15.20 $13.85 $13.13 $12.67 $12.07 $11.66 $11.27
40,001–43,000 $20.40 $15.95 $14.55 $13.84 $13.38 $12.76 $12.44 $12.22
43,001–46,000 $21.05 $16.60 $15.20 $14.54 $14.08 $13.45 $13.13 $12.90
46,001–50,000 $22.00 $17.55 $16.15 $15.47 $15.01 $14.39 $14.08 $13.84
50,001–53,000 $22.66 $18.18 $16.75 $16.04 $15.56 $14.93 $14.61 $14.35
53,001–56,000 $23.32 $18.81 $17.35 $16.61 $16.12 $15.47 $15.13 $14.86
56,001–60,000 $24.20 $19.65 $18.15 $17.37 $16.86 $16.19 $15.83 $15.54
60,001–63,000 $24.86 $20.28 $18.75 $17.94 $17.41 $16.73 $16.36 $16.05
63,001–66,000 $25.52 $20.91 $19.35 $18.51 $17.96 $17.27 $16.88 $16.56
66,001–70,000 $26.40 $21.75 $20.15 $19.27 $18.70 $17.99 $17.58 $17.24
70,001–73,000 $27.06 $22.38 $20.75 $19.84 $19.25 $18.53 $18.10 $17.75
73,001–76,000 $27.72 $23.01 $21.35 $20.41 $19.80 $19.07 $18.63 $18.26
76,001–80,000 $28.60 $23.85 $22.15 $21.17 $20.54 $19.79 $19.33 $18.94
80,001–83,000 $29.26 $24.48 $22.75 $21.74 $21.09 $20.33 $19.85 $19.45
83,001–86,000 $29.92 $25.11 $23.35 $22.31 $21.64 $20.87 $20.38 $19.96
86,001–90,000 $30.80 $25.95 $24.15 $23.07 $22.38 $21.59 $21.08 $20.64
90,001–93,000 $31.46 $26.58 $24.75 $23.64 $22.93 $22.13 $21.60 $21.15
93,001–96,000 $32.12 $27.21 $25.35 $24.21 $23.48 $22.67 $22.13 $21.66
96,001–100,000 $33.00 $28.05 $26.15 $24.97 $24.22 $23.39 $22.83 $22.34

Swipe horizontally to view every quantity bracket.

Bring us your next embroidery run.

Send the artwork, product details, stitch count if available, quantity, and due date. We’ll review the project and build a wholesale quote around the job.

Contact Us